page_banner

hua

Hermetic Low Temperature Cooling Recirculator

Whakaahuatanga Hua:

Ko te Hermetic Low Temperature Cooling Recirculator he taputapu tohanga wai cryogenic e tango ana i te ahua miihini o te whakamahana. Ka taea e ia te whakarato i te wai cryogenic me te pati wai cryogenic. Ka honoa ki te whakaetonga hurihuri, te whakamaroke whakamaroke i te oumu, te papu wai korehau tomio, te whakakorikori autō me etahi atu taputapu, te mahi tauhohenga matū pāmahana iti me te rokiroki tarukino.


Taipitopito Hua

Tohu Hua

Hua Painga

● Ko te hoahoa o te tohanga tino katia ka tino whakaitihia te mate o te kaha makariri me te whakapai ake i te pai o te whakamatao.

● Adopt te compressor waitohu kawemai, he iti te haruru mahi, he iti te auau rahunga, he roa te ora ratonga.

● Whakaaturanga matihiko paemahana a te paewhiri mana, he urupare wa-tuturu kia kitea nga korero o te pāmahana, he tika ake te whakahaere i te pāmahana.

● Ko nga relay ngaio, nga kaiwawao me nga punga o nga waeine whakamatao he mea kawemai mai i nga taputapu kounga teitei hei whakarite i te pono me te oranga mahi.

● Ko te punaha tohanga he mea hanga mai i te kowiri tira, kei a ia nga mahi o te aukati i te waikura, te waikura me te aukati i te wera iti.

Hermetic Low Temperature Cooling Recirculator
Recirculator Whakamaanatanga Maamaa Hakare (1)

Tawhā Hua

Tauira LTC-5/30 LTC-10/30 LTC-20/30 LTC-30/30 LTC-50/30 LTC-100/30 LTC-5/40 LTC-10/40
Awhe Pawera(℃) -30 ℃-RT -30 ℃-RT -30 ℃-RT -30 ℃-RT -30 ℃-RT -30 ℃-RT -40 ℃-RT -40 ℃-RT
Mana Kopeke(KW) 0.4 0.75 1.125 1.875 3.75 5.6 0.75 1.1
Raukaha Whakamao(KW) 0.875-0.275 2.01-0.65 2.8-0.6 4.6-0.6 10.5-0.5 15.75-4.5 1.9-0.17 2.8-0.55
Te Mana Puma Hurihuri (W) 100 100 100 100 280 280 100 100
Rere(L/mene) 20 20 20 20 30 35 25 25
Hiki(m) 6 6 6 6 6 12 6 8
Pēhanga Hiko(V) 220 220 220 220 380 380 220 220
Hiko Tapeke(KW) 0.55 1 1.3 2.1 4.5 6.5 0.9 1.3
Ahu Taroa (mm) 480*350*680 540*420*800 570*490*840 630*530*1000 730*630*1190 960*760*1330 470*370*680 570*490*820
Tauira LTC-50/80 LTC-100/80 LTC-5/120 LTC-10/120 LTC-20/120 LTC-30/120 LTC-50/120 LTC-100/120
Awhe Pawera(℃) -80 ℃-RT -80 ℃-RT -120 ℃-RT -120 ℃-RT -120 ℃-RT -120 ℃-RT -120 ℃-RT -120 ℃-RT
Mana Kopeke(KW) 9 10 2.25 3.375 9 9 13.5 14.6
Raukaha Whakamao(KW) 15.75-0.7 18.375-0.9 2.25-0.15 4.38-0.45 9-0.55 9-0.55 18.375-0.4 21-0.65
Te Mana Puma Hurihuri (W) 280 280 100 100 100 100 280 280
Rere(L/mene) 30 35 25 25 25 25 35 35
Hiki(m) 11 12 8 8 8 8 12 12
Pēhanga Hiko(V) 380 380 220 220 380 380 380 380
Hiko Tapeke(KW) 10 12 3.5 3.6 9.35 9.35 15 17
Ahu Taroa (mm) 980*770*1240 960*760*1330 690*510*1010 970*70*1100 970*770*1150 860*660*1150 1300*970*1400 1620*930*1580
Tauira LTC-20/40 LTC-30/40 LTC-50/40 LTC-100/40 LTC-5/80 LTC-10/80 LTC-20/80 LTC-30/80
Awhe Pawera(℃) -40 ℃-RT -40 ℃-RT -40 ℃-RT -40 ℃-RT -80 ℃-RT -80 ℃-RT -80 ℃-RT -80 ℃-RT
Mana Kopeke(KW) 2.25 3 5 5.25 1.5 2.2 4.5 6
Raukaha Whakamao(KW) 5.62-0.9 7.5-0.9 12.7-0.65 18-0.6 2.44-0.17 4.5-0.55 8.76-0.6 8.76-0.6
Te Mana Puma Hurihuri (W) 100 100 280 280 100 100 100 100
Rere(L/mene) 25 25 30 35 15 25 25 25
Hiki(m) 8 8 11 12 4 8 8 8
Pēhanga Hiko(V) 220 380 380 380 220 220 220 380
Hiko Tapeke(KW) 2.5 3.3 5.8 5.9 1.6 3.3 5 9.2
Ahu Taroa (mm) 640*540*1000 640*540*1000 740*640*1190 690*760*1330 600*480*770 770*670*1180 870*710*1240 860*660*1150

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou