In Situ Vacuum Freeze Dryer
● Kōwhiringa ki te mahi i mua i te mīti, karekau he rokiroki i mua i te mīti o waho, ki te whakaoti i te liquefaction pūkoro o ngā rauemi me te mōrea parahanga;
● Ko te ruuma whakamaroke-maroke me nga papa ka mahia i runga i nga whakaritenga a te GMP.
● Ko te ruuma he mea hanga ki te SUS304 karaehe kowiri tira, me te roto he whakaata oro.
● Te ruma tango mahanga matao hoahoa integrated, hanganga kiato, ngāwari ki te horoi, kahore Koki mate parukore, a he matapihi tirohanga tirohanga;
● mahanga matao e hopu wai te whakamahi i te paru paru kore kowiri tira tukatuka SUS304, rohe tōhau he nui atu hua rite 50%, ka taea te whakapoto i te wa whakamaroke whakatio, whakaiti utu production;
● Ka taea te whakarite i nga whata kia rite ki nga whakaritenga a nga kaihoko o D31(6363) konumohe koranu mo te maimoatanga anodizing ranei SUS304 kowiri tira;
● Ko te punaha whakamahana he tohu kawemai te nuinga, me te whakamahana kaha, te whakamahana tere, te pumau me te mahi pono;
● E ai ki nga rauemi me nga hiahia o nga kaihoko ki te whakarato i nga momo momo miihini papu;
● Pūnaha mana PLC tango Siemens PLC mana aunoa, mahi ohie, kia rite ki te tukanga whakaputa me ki te huri i te aratau mana me te tawhā tautuhinga, ki te whakatutuki i nga whakaritenga o rauemi rerekē tukanga whakatio-maroke;
● 7-inihi tae tūturu pa LCD mata, wā-tūturu whakaatu tuhi mahanga matao, rauemi, whata pāmahana me te korehau tohu, whakaputa i te ānau whakamaroke;
SUS304 Kowiri tira Tiana Matua
Ko te tinana matua he mea hanga ki te kowiri tira parakore SUS304 kowiri tira, i runga i nga paerewa GMP.
Whata
Ka taea te whakarite i nga whata kia rite ki nga whakaritenga a nga kaihoko o D31(6363) konumohe koranu rauemi mo te maimoatanga anodizing ranei SUS304 whata kowiri tira, mata maeneene o te ahua o te wera wera.
Rore Matao
Ko te mahanga makariri ko te Kaihanga wai e whakamahi ana i te tukatuka parakore kowiri tira SUS304, he nui ake te waahi whakamahana i nga hua rite 50%, ka taea te whakapoto i te wa whakamaroke whakatio, te whakaiti i nga utu whakaputa;
Pūnaha Whakahaere PLC
Ko te punaha whakahaere a PLC te tango i te Siemens PLC te mana aunoa, te mahi ngawari, kia rite ki te tukanga whakaputa me whakarereke te aratau mana me te tawhā Tautuhinga, Taiwan WEINVIEW mata pa, mahi ngawari.
Waitohu Rongonui o te Ao
Waehe Kaipupuri Waitohu o te Ao: Itari FRASCOLD, Tiamana BITZER, USA EMERSON COPELAND, Itari DORIN, France TECUMSEH, Brazil EMBRAC,Etc.me te pai o te whakamatao me te mahi pumau.
BSFD-10 (10.5m2)
BSFD-50 (50.31m2)
Tauira | BSFD-5 | BSFD-10 | BSFD-20 | BSFD-30 | BSFD-50 | |
Whata Wāhanga Whakamaro Pai(m²) | 5m² | 10.5m² | 20m² | 30.1m² | 50.31m² | |
Rahi Whata (L*W*H)(cm) | 100*100*2 | 150*100*2 | 200*100*1.5 | 214*54*1.8 | 310*54*1.8 | |
Whata No.(PCS) | 5+1PCS | 7+1PCS | 10+1PCS | (13+1)*2PCS | (15+1)*2PCS | |
Mokowā Whata(mm) | 65mm | 65mm | 70mm | 77mm | 77mm | |
Trolley Rauemi(SUS304)(PCS) | / | / | / | 1 PCS | 2 PCS | |
Te kaha hopu wai(KG) | 100KG/Patch | 200KG/Patch | 400KG/Patch | 600KG/Patch | 800KG/Patch | |
Maamaa o nga whata.(℃) | -45~+80 ℃ | |||||
Rore Matao Temp.(℃) | ≤-65 ℃ | |||||
Te Tohu Marehau Rawa(Pa) | ≤ 2.7 Pa | |||||
Whakawera Hiko (Kōwhiringa)(KW) | 9 KW | 16 KW | 24 KW | 12*3 KW | 16*3 KW | |
Kua Tāutahia te hiko(KW) | 40KW | 63KW | 90KW | 125KW | 150KW | |
Ahu (L*W*H)(M) | 4.5*2.1*3.6 | 6.3*2.1*3.6 | 7.6*2.1*3.6 | 7*2.5*3.6 | 9.1*2.5*3.6 | |
Taumaha(T) | 5Tana | 6.5Tana | 7.5Tana | 10Tana | 13.5Tana | |
Pūnaha Mana Hiko | ORMON PLC+IPC Rorohiko Ahumahi(me wifi me te Mana Mamao) |
Korero:
Ka taea te whakarite kia rite ki nga whakaritenga a te kaihoko.
Tauira | BSFD-100 | BSFD-150 | BSFD-200 | BSFD-300 | |
Whata Wāhanga Whakamaro Pai(m²) | 98.68m² | 148m² | 197.4m² | 296m² | |
Rahi Whata (L*W*H)(cm) | 608*54*1.8 | 912*54*1.8 | 1216*54*1.8 | 912*54*1.8 | |
Whata No.(PCS) | (15+1)*2PCS | (15+1)*2PCS | (15+1)*2PCS | (15+1)*2*2PCS | |
Mokowā Whata(mm) | 77mm | 77mm | 77mm | 77mm | |
Trolley Rauemi(SUS304)(PCS) | 4PCS | 6PCS | 8PCS | 12PCS | |
Te kaha hopu wai(KG) | 1500KG/Patch | 2000KG/Patch | 3000KG/Patch | 4500KG/Patch | |
Maamaa o nga whata.(℃) | -45~+80 ℃ | ||||
Rore Matao Temp.(℃) | ≤-65 ℃ | ||||
Te Tohu Marehau Rawa(Pa) | ≤ 2.7 Pa | ||||
Whakawera Hiko (Kōwhiringa)(KW) | 24*4 KW | 48*3 KW | 32*6KW | 48*6KW | |
Kua Tāutahia te hiko(KW) | 290KW | 380KW | 570KW | 750KW | |
Ahu (L*W*H)(M) | 15.7*2.5*3.6 | 25*2.5*3.6 | 29*2.5*3.6 | 50*2.5*3.6 | |
Taumaha(T) | 20Tana | 30Tane | 36Tane | 60Tana | |
Pūnaha Mana Hiko | ORMON PLC+IPC Rorohiko Ahumahi(me wifi me te Mana Mamao) |
Korero:
Ka taea te whakarite kia rite ki nga whakaritenga a te kaihoko.