page_banner

hua

SDC Series Touch Screen Ripanga-runga Thermostat Recirculator

Whakaahuatanga Hua:

Ko te SDC Series Touch Screen Ripanga-runga Thermostat Recirculator ka whakamahi i te punaha whakamatao kore-fluorine, ko nga waahanga matua he hua kawemai, he pumau, he pono te mahi. Ka whakamahia whānuitia i roto i te hinu, te matū, te taputapu hiko, te ahupūngao, te matū, te hangarau koiora, te rongoa me te hauora, te ora pūtaiao, te kai ahumahi marama, te whakamatautau taonga tinana me te tātari matū me etahi atu tari rangahau, nga kaareti me nga whare wananga, te tirotiro i te kounga o te hinonga me nga tari whakaputa, ki te whakarato i nga kaiwhakamahi ki te matao me te wera, te ahua o te pāmahana o te taiao wai tonu, Ko te whakamatautau pāmahana tonu, te whakamatautau ranei o te tauira whakamatautau, te hua ranei i whakaputaina ka taea hoki te whakamahi hei puna wera, hei puna makariri ranei mo te whakamahana tika, te whakamahana ranei. whakawera awhina, whakamatao ranei.


Taipitopito Hua

Tohu Hua

Hua Painga

● Whakamaramatanga Nui: 7 '' Mata Paa, te hoahoa bevel, te pāmahana whakaatu, te wa me etahi atu taapiri, ka tino kitea i tawhiti.

● Wā: Ka mutu te whakahaere aunoa i nga taputapu i muri i te taenga ki te wa kua whakaritea.

● Papatono Tīmata Aunoa: I muri i te korenga o te hiko, karekau nga tawhā e huri, ka taea e te kaihoko te whakarite i te mana o te mana ki te tiimata me te tatari.

● Tino Tino: Te rerekee o te pāmahana ± 0.1 ℃.

● Whanui Taumahi: Ka taea te huri i te tohanga o roto me waho, ka taea te whakarereke i te tere o te rere papu, e tika ana mo nga momo hiahia rereke o te whakamatautau.

● Te Pupuri Ataahua: Ko te compressor kawemai kua kapi katoa (SECOP), he iti te haruru o te punaha whakamatao.

● He pai ki te taiao: Ka whakamahia e te punaha te hangarau whakamatao mo te tiaki i te taiao kore-fluorine.

● Haumaru: Ko te compressor whakamatao he mahi tiaki aunoa o te overheating me te taumaha.

jxtq

Nga Taipitopito Hua

Nga korero

Tawhā Hua

Tauira SDC-6 SDC-1006 SDC-2006 SDC-3006 SDC-4006
Awhe Pawera(℃) -5-100 -10-100 -20-100 -30-100 -40-100
Whakatuwhera Reservoir(mm) 180*140 180*140 180*140 180*140 180*140
Rahi Puapu (mm) 260*200*140 260*200*140 260*200*140 260*200*140 260*200*140
Puawai Puawai(L) 6 6 6 6 6
Rerekēnga Te pāmahana(℃) ±0.1 ±0.1 ±0.1 ±0.1 ±0.1
Rere(L/mene) 0-15 0-15 0-15 0-15 0-15
Te Maemaa (pae) 0.45 0.45 0.45 0.45 0.45
Raukaha Whakamao (25℃/Kw) 0.42 0.32 0.42 0.42 0.48
Te Mana Whakawera(Kw) 1 1 1 1 1
Hiko Tapeke(Kw) 1.3 1.3 1.4 1.6 1.9
Ahu Taapiri (mm³) 390*340*652 390*340*652 390*340*652 455*388*845 455*388*845
Tauira SDC-0510 SDC-1010 SDC-2010 SDC-3010 SDC-4010
Awhe Pawera(℃) -50-100 -10-100 -20-100 -30-100 -40-100
Whakatuwhera Reservoir(mm) 180*140 180*140 180*140 180*140 180*140
Rahi Puapu (mm) 260*200*200 260*200*200 260*200*200 260*200*200 260*200*200
Puawai Puawai(L) 10 10 10 10 10
Rerekēnga Te pāmahana(℃) ±0.1 ±0.1 ±0.1 ±0.1 ±0.1
Rere(L/mene) 0-15 0-15 0-15 0-15 0-15
Te Maemaa (pae) 0.45 0.45 0.45 0.45 0.45
Raukaha Whakamao (25℃/Kw) 0.52 0.42 0.62 0.54 0.46
Te Mana Whakawera(Kw) 1 1 1 1 1
Hiko Tapeke(Kw) 1.3 1.3 1.5 1.5 1.9
Ahu Taapiri (mm³) 395*336*715 395*336*715 395*336*715 445*388*845 455*430*865
Tauira SDC-0515 SDC-1015 SDC-2015 SDC-3015 SDC-4015
Awhe Pawera(℃) -5-100 -10-100 -20-100 -30-100 -40-100
Whakatuwhera Reservoir(mm) 235*160 310*280 235*160 235*160 235*160
Rahi Puapu (mm) 300*250*200 300*250*200 300*250*200 300*250*200 300*250*200
Puawai Puawai(L) 15 15 15 15 15
Rerekēnga Te pāmahana(℃) ±0.1 ±0.1 ±0.1 ±0.1 ±0.1
Rere(L/mene) 0-15 0-15 0-15 0-15 0-15
Te Maemaa (pae) 0.45 0.45 0.45 0.45 0.45
Raukaha Whakamao (25℃/Kw) 0.76 0.76 0.76 0.73 1.24
Te Mana Whakawera(Kw) 1.55 1.55 1.55 1.55 1.55
Hiko Tapeke(Kw) 2.1 2.1 2.4 2.5 2.5
Ahu Taapiri (mm³) 455*388*845 455*388*845 455*388*845 455*430*865 455*430*865
Tauira SDC-2020 SDC-0530 SDC-1030 SDC-2030 SDC-3030
Awhe Pawera(℃) -20-100 -5-100 -10-100 -20-100 -30-100
Whakatuwhera Reservoir(mm) 235*160 310*280 310*280 310*280 310*280
Rahi Puapu (mm) 300*250*260 440*325*200 440*325*200 440*325*200 440*325*200
Puawai Puawai(L) 20 30 30 30 30
Rerekēnga Te pāmahana(℃) ±0.1 ±0.1 ±0.1 ±0.1 ±0.1
Rere(L/mene) 0-15 0-15 0-15 0-15 0-15
Te Maemaa (pae) 0.45 0.45 0.45 0.45 0.45
Raukaha Whakamao (25℃/Kw) 1.55 1.8 2 2.4 2.5
Te Mana Whakawera(Kw) 2.5 2.5 2.5 2.5 2.5
Hiko Tapeke(Kw) 3.6 3.6 3.7 4.1 4.3
Ahu Taapiri (mm³) 455*430*935 625*500*990 625*500*990 625*500*990 625*500*990

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou