Taiwhanga Iti Ripanga-runga Korehau Whakatio whakamaroke Lyophilizer
● hoahoa hanganga whakauru, rōrahi iti, ngāwari ki te whakamahi, kahore leakage.
● Ko nga mea katoa e pa ana ki te hua he mea hanga mai i nga taonga koretake, e tutuki ana i nga whakaritenga a te GLP.
● Te mahanga makariri me te whatanga whakamaroke i hangaia ki te kowiri tira, te waikura, ngawari ki te horoi
● Ko te whakatuwheratanga nui o te mahanga makariri, kaore he porowhita o roto, me te tauira mahi i mua i te whakatio, kaore he hiahia mo te pouaka whakamahana iti.
● Hangarau hau whakanekehanga motuhake, mahanga makariri te kakahu tio, he kaha te hopu tio.
● International rongonui waitohu compressor, kakama tiketike, whakaora pūngao, te ora ratonga roa, iti haruru.
● Waitohu rongonui papu korehau, tere papu, ki te whakatutuki i teitei tohu korehau rohe.
● mahi tiaki papu korehau, ka taea e whakaturia te papu mārua tīmata mahanga makariri pāmahana, tiaki i te ora ratonga o te papu mārua.
● 7 inihi pono tae ahumahi tāmau mata pa + SH-HPSC-II pūmana modular, pū mana teitei, mahi pūmau me te pono.
● Pūnaha tuhi raraunga mohio, rekoata wa-tūturu me te whakaatu i te mahanga mahanga mahanga pāmahana tauira pihi pāmahana, ana tohu korehau, nga raraunga kaweake ka taea te tiro ka taia ma te rorohiko me nga momo mahi.
● Whakaritehia te kupuhipa whakaaetanga taumata kaiwhakamahi kia uru atu ki te whakahaere whakahaere ma te whakaaetanga.
● Ko te kaha o te mahi whakatikatika sensor ka whakarite i te tika o te uara ine mo te wa roa.
LFD-10
Whare Paerewa
LFD-10
Whare Paerewa me te 8 Port Manifold
LFD-10
Whare Whakamutu
LFD-10
Te Whare Whakamutu me te 8 Port Manifol
| Tauira | LFD-10 Whare Paerewa | LFD-10 Whare Paerewa me te 8 Port Manifold | LFD-10 Whare Whakamutu | LFD-10 Te Whare Whakamutu me te 8 Tauranga Manifold |
| Horahanga Whakatio-maroke(M2) | 0.1㎡ | 0.08㎡ | ||
| Te Pawera Rore Matao (℃) | ≤-55 ℃ (kaore he kawenga) | |||
| Korehau Mutunga(pa) | < 5 Pa (karekau he kawenga) | |||
| Reiti Putanga(L/S) | 2L/T | |||
| Te kaha hopu wai(Kg/24h) | 3-4kg/24h | |||
| Momo Matao | Te Matao o te Hau | |||
| Aratau Whakakore | Whakakore hukapapa taiao | |||
| Taumaha Mihini Matua(Kg) | 48kg | |||
| Rahi Miihini Matua(mm) | 520*600*400(mm) | |||
| Hiko Tapeke(W) | 950W | |||
| Paepae Rawa(mm) | E 4 nga papa papanga ko te diameter o nga papa he Ø180 mm, ko te mokowhiti i waenga i nga papa he 70mm. | E 3 nga papa papanga ko te diameter o nga papa he Ø180 mm, ko te mokowhiti i waenga i nga papa he 70mm te teitei. | ||
| Puka Poipoi | / | Puka Momo Eggplant 8 nga wahanga 100ml/150ml/250ml/500ml e rua ia | / | Puka Momo Eggplant 8 nga wahanga 100ml/150ml/250ml/500ml e rua ia |
| Nga pounamu Chinicillin | pounamu penicillin Ø12mm:920 mongamonga pounamu penicillin Ø16mm:480 mongamonga pounamu penicillin Ø22mm:260 mongamonga | pounamu penicillin Ø12mm:560 mongamonga pounamu penicillin Ø16mm:285 mongamonga pounamu penicillin Ø22mm:165 mongamonga | ||
| Te Pawera Taiao (℃) | 10°C~30°C | |||
| Pāmahana Taurite | ≤70% | |||
| Tuku Hiko | Wāhanga Kotahi 220V±10% 50HZ | |||
| Taiao Mahi | Ko te Taiao Mahi Kia Kore Mai i te Puehu Whakarere, Pahū, Hau Haka, me te Porearea Hiko Kaha. | |||
| Nga Tikanga Rokiroki Waka Te Mahana Hurihuri(℃) | -40°C~50°C | |||
LFD-12 /18
Whare Paerewa
LFD-12/18
Whare Paerewa me te 8 Port Manifold
LFD-12/18
Whare Whakamutu
LFD-12
Te Whare Whakamutu me te 8 Tauranga Manifold
| Tauira | LFD-12 Whare Paerewa | LFD-12 Whare Paerewa me te 8 Port Manifold | LFD-12 Whare Whakamutu | LFD-12 Ko te hamber kati me te 8 Port Manifold |
| Horahanga Whakatio-maroke(M2) | 0.12㎡ | 0.08㎡ | ||
| Te Pawera Rore Matao (℃) | ≤-55 ℃ (kaore he kawenga) | |||
| Korehau Mutunga(pa) | < 5 Pa (karekau he kawenga) | |||
| Reiti Putanga(L/S) | 2L/T | |||
| Te kaha hopu wai(Kg/24h) | 3-4kg/24h | |||
| Momo Matao | Te Matao o te Hau | |||
| Aratau Whakakore | Whakakore hukapapa taiao | |||
| Taumaha Mihini Matua(Kg) | 63kg | |||
| Rahi Miihini Matua(mm) | 600*480*770(mm) | |||
| Hiko Tapeke(W) | 950W | |||
| Paepae Rawa(mm) | E 4 nga papanga papanga ko te diameter o nga papa he Ø200 mm, ko te mokowhiti i waenga i nga papa he 70mm. | E 3 nga papa papanga ko te diameter o nga papa he Ø180 mm, ko te mokowhiti i waenga i nga papa he 70mm te teitei. | ||
| Puka Poipoi | / | Eggplant Type Flask 8 wahi o 100ml/150ml/250ml/500ml e rua ia. | / | Eggplant Type Flask 8 wahi o 100ml/150ml/250ml/500ml e rua ia. |
| Nga pounamu Chinicillin | pounamu penicillin Ø12mm:920 mongamonga;patara penicillin Ø16mm:480 mongamonga; pounamu penicillin Ø22mm:260 mongamonga | pounamu penicillin Ø12mm:560 mongamonga; pounamu penicillin Ø16mm:285 mongamonga; pounamu penicillin Ø22mm:365 mongamonga | ||
| Te Pawera Taiao (℃) | 10°C~30°C | |||
| Pāmahana Taurite | ≤70% | |||
| Tuku Hiko | Wāhanga Kotahi 220V±10% 50HZ | |||
| Taiao Mahi | Ko te Taiao Mahi Kia Kore Mai i te Puehu Whakarere, Pahū, Hau Haka, me te Porearea Hiko Kaha. | |||
| Nga Tikanga Rokiroki Waka Te Mahana Hurihuri(℃) | -40°C~50°C | |||
| Tauira | LFD-18 Whare Paerewa | LFD-18 Whare Paerewa me te 8 Port Manifold | LFD-18 Whare Whakamutu | LFD-18 Te Whare Whakamutu me te 8 Tauranga Manifold |
| Horahanga Whakatio-maroke(M2) | 0.18㎡ | 0.09㎡ | ||
| Te Pawera Rore Matao (℃) | ≤-55 ℃ (kaore he kawenga) | |||
| Korehau Mutunga(pa) | < 5 Pa (karekau he kawenga) | |||
| Reiti Putanga(L/S) | 4L/T | |||
| Te kaha hopu wai(Kg/24h) | 6kg/24h | |||
| Momo Matao | Te Matao o te Hau | |||
| Aratau Whakakore | Whakakore hukapapa taiao | |||
| Taumaha Mihini Matua(Kg) | 88kg | |||
| Rahi Miihini Matua(mm) | 560*560*980(mm) | |||
| Hiko Tapeke(W) | 1100W | |||
| Paepae Rawa(mm) | E 4 nga papa papanga (e 6 nga pereti rauemi) te diameter o nga papa he Ø240 mm, ko te mokowhiti i waenga i nga papa he 70mm. | E 3 nga papanga papanga ko te diameter o nga papa he Ø200 mm, ko te mokowā i waenga i nga papa he 70mm te teitei. | ||
| Puka Poipoi | / | Eggplant Type Flask 8 wahi o 100ml/150ml/250ml/500ml e rua ia. | / | Eggplant Type Flask 8 wahi o 100ml/150ml/250ml/500ml e rua ia. |
| Nga pounamu Chinicillin | pounamu penicillin Ø12mm:1320 mongamonga; pounamu penicillin Ø16mm:740 mongamonga; pounamu penicillin Ø22mm:540 mongamonga | pounamu penicillin Ø12mm:990 mongamonga; pounamu penicillin Ø16mm:555 mongamonga; pounamu penicillin Ø22mm:360 mongamonga | ||
| Te Pawera Taiao (℃) | 10°C~30°C | |||
| Pāmahana Taurite | ≤70% | |||
| Tuku Hiko | Wāhanga Kotahi 220V±10% 50HZ | |||
| Taiao Mahi | Ko te Taiao Mahi Kia Kore Mai i te Puehu Whakarere, Pahū, Hau Haka, me te Porearea Hiko Kaha. | |||
| Nga Tikanga Rokiroki Waka Te Mahana Hurihuri(℃) | -40°C~50°C | |||











